<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Shadowing Consumers Using PHRs at Home</title>
	<link>http://ixcenterblog.org/archives/158</link>
	<description>Engaging consumers with information therapy (Ix) and HIT</description>
	<pubDate>Thu, 04 Dec 2008 22:28:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Shadowing Users of Patient-Centered HIT &#124; Patient-Centered Health Information Technology (PCHIT) Blog</title>
		<link>http://ixcenterblog.org/archives/158#comment-187</link>
		<dc:creator>Shadowing Users of Patient-Centered HIT &#124; Patient-Centered Health Information Technology (PCHIT) Blog</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:11:07 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/158#comment-187</guid>
		<description>[...] we shadowed some consumers in their experiences using PHRs from their homes&#8211;such as with consumers in Boston, among migrant farm workers in California, and our own experiences with health plan [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] we shadowed some consumers in their experiences using PHRs from their homes&#8211;such as with consumers in Boston, among migrant farm workers in California, and our own experiences with health plan [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health 2.0 PCHIT: Social Networks and Cancer Care &#124; Patient Centered Health Information Technology (PCHIT)</title>
		<link>http://ixcenterblog.org/archives/158#comment-36</link>
		<dc:creator>Health 2.0 PCHIT: Social Networks and Cancer Care &#124; Patient Centered Health Information Technology (PCHIT)</dc:creator>
		<pubDate>Wed, 16 Jan 2008 19:30:03 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/158#comment-36</guid>
		<description>[...] they are outside of traditional care delivery settings. For that reason, we have done things like shadowing consumers using PHRs in their homes and described our own experiences in using [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] they are outside of traditional care delivery settings. For that reason, we have done things like shadowing consumers using PHRs in their homes and described our own experiences in using [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Seidman</title>
		<link>http://ixcenterblog.org/archives/158#comment-35</link>
		<dc:creator>Josh Seidman</dc:creator>
		<pubDate>Thu, 15 Nov 2007 02:17:42 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/158#comment-35</guid>
		<description>Bob,

We're always interested in exploring research that can help us empirically answer questions about how PHRs and related patient-centered HIT applications can improve consumers' ability to manage their health.

I'd be interested to hear from others what kind of research people think is most needed in this arena.

--Josh</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>We&#8217;re always interested in exploring research that can help us empirically answer questions about how PHRs and related patient-centered HIT applications can improve consumers&#8217; ability to manage their health.</p>
<p>I&#8217;d be interested to hear from others what kind of research people think is most needed in this arena.</p>
<p>&#8211;Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert H. "Bob" Lorsch</title>
		<link>http://ixcenterblog.org/archives/158#comment-34</link>
		<dc:creator>Robert H. "Bob" Lorsch</dc:creator>
		<pubDate>Wed, 14 Nov 2007 23:58:39 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/158#comment-34</guid>
		<description>Greetings I read with great interest your comments on Shadowing Consumers Using PHR's".  As the CEO of MyMedicalRecords.com we would be interested in helping with the costs of underwriting this type of objective research.  We strive to build a product that saves lives and reduces medical costs.  By visiting MMR and entering registration code trymmr you will see for yourself why this survey is so important to companies like ours if we are to continue creating the best possible products for consumers.</description>
		<content:encoded><![CDATA[<p>Greetings I read with great interest your comments on Shadowing Consumers Using PHR&#8217;s&#8221;.  As the CEO of MyMedicalRecords.com we would be interested in helping with the costs of underwriting this type of objective research.  We strive to build a product that saves lives and reduces medical costs.  By visiting MMR and entering registration code trymmr you will see for yourself why this survey is so important to companies like ours if we are to continue creating the best possible products for consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICMCC Articles &#187; Blog Archive &#187; Shadowing Consumers Using PHRs at Home</title>
		<link>http://ixcenterblog.org/archives/158#comment-33</link>
		<dc:creator>ICMCC Articles &#187; Blog Archive &#187; Shadowing Consumers Using PHRs at Home</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:52:21 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/158#comment-33</guid>
		<description>[...] hours out of hte 8,760 hours in a a year you spend in the doctor’s office or hospital).&#8221; Article Josh Seidman, PCHIT, 14 November [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] hours out of hte 8,760 hours in a a year you spend in the doctor’s office or hospital).&#8221; Article Josh Seidman, PCHIT, 14 November [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
