<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Thinking more about Interconnected HIT, Courtesy of The Joint Commission</title>
	<link>http://ixcenterblog.org/archives/298</link>
	<description>Engaging consumers with information therapy (Ix) and HIT</description>
	<pubDate>Thu, 04 Dec 2008 18:16:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Now Reading: Gauging the Progress of the National Health Information Technology Initiative: Perspectives from the Field &#124; Ted Eytan, MD</title>
		<link>http://ixcenterblog.org/archives/298#comment-127</link>
		<dc:creator>Now Reading: Gauging the Progress of the National Health Information Technology Initiative: Perspectives from the Field &#124; Ted Eytan, MD</dc:creator>
		<pubDate>Sun, 03 Feb 2008 21:15:46 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/298#comment-127</guid>
		<description>[...] some congruence between the opinions of the experts in the article and my experience at the recent Joint Commission Roundtable in Chicago, where I learned about the paths to success in HIT in peer countries. Each has a strong public [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] some congruence between the opinions of the experts in the article and my experience at the recent Joint Commission Roundtable in Chicago, where I learned about the paths to success in HIT in peer countries. Each has a strong public [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Characterizing the Gap &#124; DailyKaizen</title>
		<link>http://ixcenterblog.org/archives/298#comment-128</link>
		<dc:creator>Characterizing the Gap &#124; DailyKaizen</dc:creator>
		<pubDate>Sat, 02 Feb 2008 21:23:07 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/298#comment-128</guid>
		<description>[...] delivery models. In a recent trek to Chicago to spend time as a guest of The Joint Commission (see: Thinking more about Interconnected HIT, Courtesy of The Joint Commission), I worked with an incredible group of people to characterize our nation&#8217;s gap and compare it [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] delivery models. In a recent trek to Chicago to spend time as a guest of The Joint Commission (see: Thinking more about Interconnected HIT, Courtesy of The Joint Commission), I worked with an incredible group of people to characterize our nation&#8217;s gap and compare it [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
