<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Truly Understanding Consumers&#8217; Needs&#8230;Some Lessons in &#8220;Genchi Genbutsu&#8221;</title>
	<link>http://ixcenterblog.org/archives/549</link>
	<description>Engaging consumers with information therapy (Ix) and HIT</description>
	<pubDate>Fri, 12 Mar 2010 12:00:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: &#124; Information Therapy (Ix) Blog</title>
		<link>http://ixcenterblog.org/archives/549#comment-3461</link>
		<dc:creator>&#124; Information Therapy (Ix) Blog</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:25:11 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/549#comment-3461</guid>
		<description>[...] I have blogged about before (and is described in an excellent New York Times Magazine article from 2007) this is the approach [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have blogged about before (and is described in an excellent New York Times Magazine article from 2007) this is the approach [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Representing &#8220;Consumers&#8221; in Health Care &#124; Information Therapy (Ix) Blog</title>
		<link>http://ixcenterblog.org/archives/549#comment-708</link>
		<dc:creator>Representing &#8220;Consumers&#8221; in Health Care &#124; Information Therapy (Ix) Blog</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:25:01 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/549#comment-708</guid>
		<description>[...] patients and clinicians, observing how they interacted, and what affected their communication. As I described in a post last year, this is an approach taken by some of the most successful companies on the planet (e.g., Toyota [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] patients and clinicians, observing how they interacted, and what affected their communication. As I described in a post last year, this is an approach taken by some of the most successful companies on the planet (e.g., Toyota [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idetrorce</title>
		<link>http://ixcenterblog.org/archives/549#comment-216</link>
		<dc:creator>Idetrorce</dc:creator>
		<pubDate>Sat, 15 Dec 2007 22:34:20 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/549#comment-216</guid>
		<description>very interesting, but I don't agree with you
Idetrorce</description>
		<content:encoded><![CDATA[<p>very interesting, but I don&#8217;t agree with you<br />
Idetrorce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Home Improvement Portal</title>
		<link>http://ixcenterblog.org/archives/549#comment-217</link>
		<dc:creator>Easy Home Improvement Portal</dc:creator>
		<pubDate>Fri, 17 Aug 2007 10:06:30 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/549#comment-217</guid>
		<description>Thanks for sharing this information. Really is pack with new knowledge. Keep them coming.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this information. Really is pack with new knowledge. Keep them coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
