<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Meaningful Use of HIT for Consumers</title>
	<link>http://ixcenterblog.org/archives/714</link>
	<description>Engaging consumers with information therapy (Ix) and HIT</description>
	<pubDate>Mon, 15 Mar 2010 06:22:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ICMCC Blog</title>
		<link>http://ixcenterblog.org/archives/714#comment-60304</link>
		<dc:creator>ICMCC Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:45:24 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/714#comment-60304</guid>
		<description>[...] discussion. Bob Coffield gave an overview of the patient&#8217;s aspects on 4 June 2009 followed by Josh Seidman (5 June [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] discussion. Bob Coffield gave an overview of the patient&#8217;s aspects on 4 June 2009 followed by Josh Seidman (5 June [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Progress on Meaningful Use &#124; Information Therapy (Ix) Blog</title>
		<link>http://ixcenterblog.org/archives/714#comment-42895</link>
		<dc:creator>Making Progress on Meaningful Use &#124; Information Therapy (Ix) Blog</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:57:57 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/714#comment-42895</guid>
		<description>[...] of these elements derive from the document that the Consumer Partnership for eHealth developed (a process in which the IxCenter was involved), though there are some areas where some improvements [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of these elements derive from the document that the Consumer Partnership for eHealth developed (a process in which the IxCenter was involved), though there are some areas where some improvements [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Weisman</title>
		<link>http://ixcenterblog.org/archives/714#comment-42409</link>
		<dc:creator>Howard Weisman</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:00:50 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/714#comment-42409</guid>
		<description>In speaking with doctors on the street, there will be no implementation without the grants.  When will HHS begin to address the application &#38; certification process?  Any verbage you have on this, please.  Grants.gov is intended for institutions, not individuals.  Avg. startup cost looks to be $30K for 1st doc &#38; $5K for ea. additional doc.  Here's the list of what's needed to get started - we call it EMR's in a box:  Increased bandwidth for heavy lifting of MRI's,rays,scans,etc (3meg min), scanning/barcoding equipment,outsorcing of scanning start-up, software, hardware (racks of it), voice recognition software, training &#38; support, off-site secure storage/hosting.  My firm is the only one I know of supplying all of the above.  Please call me direct if you have time.........Howard (610-423-8103.............thanx..............H</description>
		<content:encoded><![CDATA[<p>In speaking with doctors on the street, there will be no implementation without the grants.  When will HHS begin to address the application &amp; certification process?  Any verbage you have on this, please.  Grants.gov is intended for institutions, not individuals.  Avg. startup cost looks to be $30K for 1st doc &amp; $5K for ea. additional doc.  Here&#8217;s the list of what&#8217;s needed to get started - we call it EMR&#8217;s in a box:  Increased bandwidth for heavy lifting of MRI&#8217;s,rays,scans,etc (3meg min), scanning/barcoding equipment,outsorcing of scanning start-up, software, hardware (racks of it), voice recognition software, training &amp; support, off-site secure storage/hosting.  My firm is the only one I know of supplying all of the above.  Please call me direct if you have time&#8230;&#8230;&#8230;Howard (610-423-8103&#8230;&#8230;&#8230;&#8230;.thanx&#8230;&#8230;&#8230;&#8230;..H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICMCC Website - Articles &#187; Blog Archive &#187; Meaningful Use of HIT for Consumers</title>
		<link>http://ixcenterblog.org/archives/714#comment-41933</link>
		<dc:creator>ICMCC Website - Articles &#187; Blog Archive &#187; Meaningful Use of HIT for Consumers</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:11:30 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/714#comment-41933</guid>
		<description>[...] Article Josh Seidman, Information Therapy (Ix) Blog, 5 June 2009 SHARETHIS.addEntry({ title: "Meaningful Use of HIT for Consumers", url: "http://articles.icmcc.org/2009/06/05/meaningful-use-of-hit-for-consumers/" }); [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Article Josh Seidman, Information Therapy (Ix) Blog, 5 June 2009 SHARETHIS.addEntry({ title: &#8220;Meaningful Use of HIT for Consumers&#8221;, url: &#8220;http://articles.icmcc.org/2009/06/05/meaningful-use-of-hit-for-consumers/&#8221; }); [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilles Frydman</title>
		<link>http://ixcenterblog.org/archives/714#comment-41931</link>
		<dc:creator>Gilles Frydman</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:25:20 +0000</pubDate>
		<guid>http://ixcenterblog.org/archives/714#comment-41931</guid>
		<description>Josh,

I applaud your effort to provide this set of precise recommendations, in order to positively impact the final definition of meaningful, hopefully creating a more patient-centered version than what we have heard so far.

I do have a disagreement with you over the timetable, though. With President Obama's letter to Sen Kennedy &#38; Baucus &lt;a href="http://www.whitehouse.gov/blog/The-President-Spells-Out-His-Vision-on-Health-Care-Reform/" rel="nofollow"&gt;out&lt;/a&gt;, it is increasingly clear that the American public will have to bear, directly a bigger share of the healthcare insurance costs: 
&lt;blockquote&gt;"I understand the Committees are moving towards a principle of shared responsibility -- making every American responsible for having health insurance coverage, and asking that employers share in the cost. I share the goal of ending lapses and gaps in coverage that make us less healthy and drive up everyone's costs, and I am open to your ideas on shared responsibility."
&lt;/blockquote&gt;

We should not ask the people of this great country to share responsibility if we do not provide them with the same tools that have been used until now by the payors and insurers to limit their costs and deny coverage.  It is high time to free all the medical data, including all the billing data. We cannot wait until 2013 to make sure we have all complete access, when and where we want.   

This is in essence what I wrote last night at e-patients.net (&lt;a href="http://e-patients.net/archives/2009/06/e-patients-do-not-suffer-from-database-hugging-disorder.html" rel="nofollow"&gt;e-Patients Do Not Suffer From 
Database-Hugging Disorder&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>I applaud your effort to provide this set of precise recommendations, in order to positively impact the final definition of meaningful, hopefully creating a more patient-centered version than what we have heard so far.</p>
<p>I do have a disagreement with you over the timetable, though. With President Obama&#8217;s letter to Sen Kennedy &amp; Baucus <a href="http://www.whitehouse.gov/blog/The-President-Spells-Out-His-Vision-on-Health-Care-Reform/" rel="nofollow">out</a>, it is increasingly clear that the American public will have to bear, directly a bigger share of the healthcare insurance costs: </p>
<blockquote><p>&#8220;I understand the Committees are moving towards a principle of shared responsibility &#8212; making every American responsible for having health insurance coverage, and asking that employers share in the cost. I share the goal of ending lapses and gaps in coverage that make us less healthy and drive up everyone&#8217;s costs, and I am open to your ideas on shared responsibility.&#8221;
</p></blockquote>
<p>We should not ask the people of this great country to share responsibility if we do not provide them with the same tools that have been used until now by the payors and insurers to limit their costs and deny coverage.  It is high time to free all the medical data, including all the billing data. We cannot wait until 2013 to make sure we have all complete access, when and where we want.   </p>
<p>This is in essence what I wrote last night at e-patients.net (<a href="http://e-patients.net/archives/2009/06/e-patients-do-not-suffer-from-database-hugging-disorder.html" rel="nofollow">e-Patients Do Not Suffer From<br />
Database-Hugging Disorder</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
